price: Rs. 15,990(onwards)
Market status: Available in India Official Website
Highlight
- RAM: 4GB
- Battery: 4500mAh
- Rear Camera: 16 MP + 8 MP + 2 MP
- Display: 6.38inch
- Internal Memory: 128GB
Design and Display
The Vivo S1 boasts a stunning design that incontinently catches the eye. With its sleek and slim profile, twisted edges, and lustrous finish, the device exudes fineness. It features a6.38- inch Super AMOLED display with a resolution of 1080 x 2340 pixels, furnishing vibrant colors and sharp illustrations. The full-screen display with a waterdrop notch maximizes the screen-to-body rate, icing an immersive viewing experience.
Camera
One of the name features of the Vivo S1 is its impressive camera system. Equipped with a triadic- camera setup, comprising a 16- megapixel primary lens, an 8- megapixel-ultra-wide-angle lens, and a 2- megapixel depth sensor, the device captures stunning prints in various lighting conditions. The camera software offers a plethora of features analogous to AI scene discovery, HDR, and depiction mode, allowing stoners to unleash their creativity. On the front, the 32- megapixel selfie camera with AI beautification produces a clear and detailed tone- filmland.
Performance and Battery
the Vivo S1 is powered by a MediaTek Helio P65 octa-core processor coupled with 4GB of RAM, depending on the variant. This combination ensures smooth multitasking and seamless app performance. The device also offers ample storage space, with 128GB, expandable via a microSD card. The smartphone runs on Vivo’s Funtouch OS based on Android, providing a user-friendly interface.
the Vivo S1 packs a 4500mAh battery that easily lasts a full day on moderate usage. It supports Vivo’s proprietary Dual-Engine fast charging technology, enabling quick top-ups when needed.
Additional Features
The Vivo S1 incorporates several additional features that enhance the overall user experience. It includes an in-display fingerprint scanner, which provides convenient and secure unlocking. The device also supports face unlock technology for those who prefer a more seamless authentication method. Additionally, it offers a dedicated gaming mode that optimizes performance and minimizes distractions during gameplay.
Specifications
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio P65 |
Rear Camera | 16 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.38 inches (16.21 cm) |
General
Launch Date | August 8, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Performance of Vivo S1
Chipset | MediaTek Helio P65 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 |
RAM | Octa-core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
RAM Type | LPDDR4X |
Display of Vivo S1
Display Type | Super AMOLED |
Screen Size | 6.38 inches (16.21 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 404 ppi |
Screen to Body Ratio (calculated) | 83.12 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 90 % |
Design of Vivo S1
Height | 159.5 mm |
Width | 75.2 mm |
Thickness | 8.1 mm |
Weight | 179 grams |
Build Material | Back: Plastic |
Colours | Diamond Black, Skyline Blue, Fusion Black |
Camera of Vivo S1
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 16 MP f/1.78, Wide Angle, Primary Camera(2.8″ sensor size, 1.12µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera | |
Sensor | IMX499, Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0, Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Flash | Yes, the Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery of Vivo S1
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
SAR Value | Head: 0.756 W/kg, Body: 0.335 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |