Price: Rs. 20,900(onwards)
Market status: Available in India
Highlight
- RAM: 6GB
- Rear Camera: 50 MP + 5 MP + 2 MP + 2 MP
- Battery: 5000mAh
- Display: 6.6 inches
- Internal Memory: 128GB
Design and Display
The Samsung A23 boasts an eye-catching design, featuring a sleek, ergonomic body with a comfortable grip. The device has a stunning6.6- inch Super AMOLED display, furnishing vibrant colors and sharp illustrations. With a resolution of 1080 x 2400 pixels and slim bezels, druggies can enjoy an immersive viewing experience, whether watching vids, browsing the internet, or playing games.
Performance and Power
Under the hood, the Samsung A23 is powered by an able octa-core processor, icing smooth multitasking and effective performance. With 6 GB of RAM, druggies can anticipate flawless app navigation and a fluid stoner experience. also, the device runs on the rearmost interpretation of Samsung’s One UI, grounded on the Android operating system, furnishing a stoner-friendly interface and access to a vast range of apps.
Camera and Imaging
The Samsung A23 has an impressive camera setup that captures stunning prints and videos. The hinder camera module features a 50- megapixel primary detector, accompanied by fresh lenses for 5MP wide-angle, 2MP macro, and 2MP depth-of-field shots. This protean setup allows druggies to explore their photography chops and prisoner memorable moments with exceptional detail and clarity. On the front, a high-resolution 8MP selfie camera enhances videotape calls and produces stunning tone- pictures.
Battery and Connectivity
To keep up with ultramodern- day operation patterns, the Samsung A23 houses a sizable battery that provides each- day’s power. With a capacity of 5,000 mAh(milliampere-hours), druggies can confidently navigate through their diurnal tasks without the solicitude of running out of battery. The device also supports fast charging, minimizing time-out and icing a quick recharge.
In terms of connectivity, the Samsung A23 is equipped with 5G and 4G VoLTE support, enabling fast internet pets and smooth browsing. It also features Bluetooth, Wi-Fi, and NFC capabilities, icing flawless connectivity with other biases and accessories.
Storage and Expandability
The Samsung A23 offers ample storage space for druggies to store their prints, videos, apps, and lines. With 128 GB of internal storage, individuals can keep their digital content accessibly accessible. also, the device provides expandable storage via a microSD card niche, allowing druggies to increase the storage capacity by over to 1 TB.
Specifications
Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 50 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
General
Launch Date | January 20, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance of Samsung A23
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
Display of Samsung A23
Display Type | PLS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio (calculated) | 82.68 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design of Samsung A23
Height | 165.4 mm |
Width | 76.9 mm |
Thickness | 8.4 mm |
Weight | 197 grams |
Build Material | Back: Plastic |
Colours | Black, Silver, Dark Red, Light Green, Light Blue |
Camera of Samsung A23
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 5 MP f/2.2, Ultra-Wide Angle Camera(5.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.2, Wide Angle, Primary Camera | |
Autofocus | No | |
Flash | No | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 44 Hours(4G) |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 103 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |