POCO F5
Price: Rs. 29,999(Expected Price)
Release Date: May 16, 2023 (Expected)
Highlight
- Rear Camera: 64 MP + 8 MP + 2 MP
- RAM: 8GB
- Battery: 5000 mAh
- Display: 6.67 inches (16.94 cm)
- Internal Memory: 256GB
Design and Display
The POCO F5 boasts a satiny and ultramodern design that combines fineness with functionality. Its slim profile and decoration make quality make it comfortable to hold and visually appealing. The device features a stunning AMOLED display with a high refresh rate, icing smooth scrolling, and immersive illustrations. With minimum bezels and a centrally aligned punch-hole camera, the POCO F5 offers an edge-to-edge viewing experience, perfect for multimedia consumption and gaming.
Performance and Hardware
At the heart of the POCO F5 lies an important Qualcomm Snapdragon processor, furnishing lightning-fast performance and flawless multitasking. Whether you are playing plates- ferocious games or running resource-heavy operations, the device handles it all painlessly. Coupled with ample RAM and storehouse options, the POCO F5 ensures smooth performance indeed under heavy operation.
Camera
The POCO F5 is equipped with a protean camera setup that allows druggies to capture stunning prints and vids. Its primary camera features a high-resolution detector with advanced image processing capabilities, icing excellent clarity and detail in every shot. also, the device incorporates multiple lenses, including an ultra-wide-angle lens and a blowup lens, enabling druggies to explore colorful creative possibilities. With advanced AI-powered features and devoted low-light advancements, the POCO F5 excels in photography across different lighting conditions.
Specifications
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Plus Gen 2 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | May 16, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | MIUI |
Performance of POCO F5
Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
CPU | Octa core (2.91 GHz, Single core, Kryo + 2.49 GHz, Tri core, Kryo + 1.8 GHz, Quad core, Kryo) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 725 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 89.02 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 161.1 mm Compare Size |
Width | 74.9 mm |
Thickness | 7.9 mm |
Weight | 181 grams |
Colours | Carbon Black, Sandstorm White, Electric Blue |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Colors |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Wide Angle, Primary Camera(2″ sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo, 67W: 50 % in 12 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: AvailableEDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.857 W/kg, Body: 0.860 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Mast phone hai