OPPO A1 Pro
OPPO A1 Pro details
Design
The OPPO A1 Pro has a sleek design with a plastic back panel and a metal frame. It comes in two color options: Space Silver and Fluid Black. The phone has a waterdrop notch on the front to house the selfie camera and a triple camera setup on the back.
The OPPO A1 Pro is a mid-range smartphone produced by the Chinese electronics company OPPO. It is lunch in 2023(Expected) and features a 6.7-inch AMOLED display with a resolution of 2400×1080 pixels. The phone is powered by a MediaTek Helio P35 chipset and runs on the Android 11 operating system with OPPO’s ColorOS 11.1 user interface.
Display and Camera
The phone features a6.7- inch OLED display with a resolution of 2400×1080 pixels and a pixel viscosity of 394 PPI. The display has a 120Hz refresh rate and is defended by Corning Gorilla Glass 3.
The OPPO A1 Pro has a 16- megapixel front-facing camera with an f/2.4 orifice for taking selfies and making videotape calls. On the reverse, it has a Binary camera setup conforming to a 108-megapixel primary camera with an f/1.7 orifice and a 2- megapixel depth detector with an f/2.4 orifice. The hinder camera setup also features LED flash, HDR, and outlook modes.
Configuration and Battery
The OPPO A1 Pro is powered by a Qualcomm Snapdragon 695 chipset, which is an octa-core processor with a timepiece speed of over to2.2 GHz. It has 8 GB of RAM and 128 GB of internal storehouse, which can be expanded up to 1 TB GB using a microSD card. The phone runs on the Android 11 operating system with OPPO’s ColorOS11.1 stoner interface.
The phone is equipped with a non-removable 4800mAh battery that supports 67W Super VOOC charging. According to OPPO, the battery can be charged from 0 to 100 in roughly 72 twinkles. The phone also features battery optimization features, similar to Super Power Saving Mode and App Quick Freeze, which help to conserve battery life. In terms of battery performance, the OPPO A1 Pro can give a full day of operation on a single charge, depending on the operation pattern.
Storage
The OPPO A1 Pro comes with 128 GB of internal storehouse, which should be sufficient for the utmost druggies. still, if you need further storehouse, you can expand it up to 1 TB using a microSD card. The phone also supports OTG(On-The-Go) storehouse, which allows you to connect external USB drives and pierce their contents directly on the phone.
Connectivity
The OPPO A1 Pro supports a range of connectivity options, including 4G VoLTE, 5G, Wi- Fi802.11 a/ b/ g/ n/ ac, Bluetooth5.2, GPS, and a USB Type- C harborage for charging and data transfer. It also has a 3.5 mm headphone jack and supports binary SIM cards. The phone supports VoLTE and ViLTE for high-quality voice and videotape calls over 4G VoLTE networks. It also features Binary Band Wi-Fi and Wi-Fi Direct for brisk and more dependable wireless connectivity. also, the phone supports NFC( Near Field Communication) for contactless payments and other NFC- enabled features.
OPPO A1 Pro Specifications:
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 108 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4800 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | May 18, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | ColorOS |
Performance
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa-core (2.2 GHz, Dual-core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8 GB Best in Class |
RAM Type | LPDDR4X |
Display
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi Best in Class |
Screen to Body Ratio (calculated) | 89.87 % |
Bezel-less display | Screen Body Ratio (calculated) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93 % |
Design
Height | 162.3 mm Compare Size |
Width | 74.3 mm |
Thickness | 7.7 mm Very Good |
Weight | 171 grams Average |
Colours | Moon Sea Black, Dawn Gold, Morning Rain Blue |
Camera
Main Camera | ||
Camera Setup | Dual | |
Resolution | 108 MP f/1.7, Wide Angle (84° field-of-view), Primary Camera 2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4800 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W: 80 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
OPPO A1 Pro price in India
The expected price of OPPO A1 Pro in India will be Rs. 20,690. This is an 8 GB RAM / 128 GB internal storage base variant of OPPO A1 Pro which is expected to be available in Moon Sea Black, Dawn Gold, and Morning Rain Blue colors.
[…] Also Know …OPPO A1 Pro […]
[…] See Also…OPPO A1 Pro […]