Price: Rs. 56,999(onwards)
Market status: Available in India
Highlight:
- RAM: 8GB
- Rear Camera: 50 MP + 48 MP + 32 MP
- Battery: 5000mAh
- Screen Size: 6.7 inches (17.02 cm)
- Colours: Titan Black, Eternal Green
Design:
OnePlus continues its way of life of glossy and minimalist layout with the OnePlus 11. The device boasts a top- class construct excellent, combining glass and essence, preceding in a visually lovely and ergonomic tool. The smooth angles and slim profile make it comfy to maintain, while the hinder panel features an advanced matte end that resists fingerprints. The placement of buttons and anchorages is meetly conception out, enhancing the overall consumer experience.
Display:
The OnePlus 11 features a panoramic display that pushes the bounds of visual excellence.. Its good-sized 6.7-inch QHD+ Fluid AMOLED display captivates with colorful hues, deep blacks, and first-rate contrast. The high decision ensures sharpness and readability, making each picture and videotape a pleasure. The display also helps a caloric clean 120Hz refresh figure, offering incredibly smooth scrolling and flawless robustness.
Overall performance:
Prepared with the contemporary Qualcomm Snapdragon eight-series processor and adequate RAM, the OnePlus Eleven grants unequaled performance. Whether or not it’s multitasking, gaming, or running stressful applications, this tool handles everything results easily. App launches are near-instantaneous, and transitions are seamless to the optimized OxygenOS interface. The combination of powerful hardware and software program optimization guarantees a lag-loose and fluid user experience.
Camera:
The OnePlus Eleven’s Digicam setup is a brilliant improvement over its predecessors. The primary camera capabilities a high-decision sensor with large pixels, turning in stunning photos excellent even in difficult lighting conditions. The inclusion of ultra-extensive and telephoto lenses expands the creative possibilities, shooting breathtaking landscapes and designated zoomed-in shots. OnePlus’ digital camera software is characteristic-rich, supplying superior taking pictures modes and customization options for image lovers.
Battery:
The OnePlus 11 packs a giant battery ability, making sure all-day usage without the want for frequent recharging. Moreover, the device helps blazing-speedy charging speeds with OnePlus’ Warp price technology. Thanks to this feature, you may recharge the battery to a huge percentage in only some minutes, providing comfort for busy existence.
Software program:
OxygenOS, based totally on Android, has long been praised for its simplicity and customization options. The OnePlus Eleven comes with a brand new version of OxygenOS, presenting a smooth and intuitive user interface. It affords a near-inventory Android revel at the same time as including beneficial capabilities and optimizations. OnePlus’ dedication to regular software program updates guarantees customers get a hold of state-of-the-art protection patches and function enhancements.
Specifications
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 48 MP + 32 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | February 7, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GB |
RAM Type | LPDDR5X |
Display
Display Type | Super Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density | 526 ppi |
Screen to Body Ratio (calculated) | 89.68 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Design
Height | 163.1 mm |
Width | 74.1 mm |
Thickness | 8.5 mm |
Weight | 205 grams |
Build Material | Back: Gorilla Glass |
Colours | Titan Black, Eternal Green |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)48 MP f/2.2, Ultra-Wide Angle Camera(2″ sensor size)32 MP f/2.0, Telephoto Camera(48 mm focal length, 2.7″ sensor size) | |
Sensor | IMX890, Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(25 mm focal length, 1µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 25 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.186 W/kg, Body: 0.993 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |