Asus ROG Phone 7
price: Rs. 74,999(Expected Price)
Release Date: Jun 11, 2023 (Expected)
Highlight:
- RAM: 12GB
- Battery: 6000 mAh
- Rear Camera: 50 MP + 13 MP + 5 MP
- Internal Memory: 256GB
- Display: 6.78 inches (17.22 cm)
Display of Asus ROG Phone 7:
The Asus ROG telephone 7 boasts a breathtaking show that takes mobile gaming to the following degree. Offering a generous display length and an AMOLED panel, this tool gives colorful colorations, deep blacks, and splendid contrast. The display is not only immersive but also particularly responsive, thanks to its excessive contact sampling fee. Whether or not swiping, tapping, or appearing complex gestures, the display registers your moves with precision, imparting an unbroken and fluid gaming experience.
Furthermore, the display of the ROG smartphone 7 helps an ultra-excessive refresh rate, that can cross as much as 144Hz. This indicates the screen refreshes 144 times per 2nd, ensuing in rather easy visuals and minimizing motion blur. With a high refresh fee, fast-paced games come to be more fun and responsive, supplying you with a competitive gain.
The camera of Asus ROG Phone 7:
While the primary focus of the Asus ROG Phone 7 is gaming, it does not compromise on camera capabilities moreover. The device has an important hinder camera setup that captures stunning prints and videos. The exact specifications of the camera system may vary depending on the model, but you can anticipate multiple lenses, high megapixel counts, and advanced features.
The camera software on the ROG Phone 7 is optimized to enhance photography and videography, allowing you to capture moments with clarity and detail. colorful firing modes, similar to portrayal mode, night mode, and HDR, ensure that you can take emotional shots in different lighting conditions. also, the device offers homemade controls, enabling photography suckers to fine-tune settings like ISO, exposure, and white balance to capture their vision precisely.
Storage of Asus ROG Phone 7:
The Asus ROG Phone 7 offers ample storehouse options to feed the requirements of gaming suckers and power druggies. The device generally comes with multiple storehouse configurations, allowing you to choose the bone that stylishly suits your conditions. You can anticipate options ranging from 128 GB to 512 GB or indeed advanced.
With a similar generous storehouse capacity, you can store a vast library of games, apps, prints, vids, and other media without fussing about running out of space. This ensures you have quick access to your favorite games and content whenever demanded.
Performance of Asus ROG Phone 7:
Regarding performance, the Asus ROG Phone 7 is an absolute hustler. Powered by a high- performance Qualcomm Snapdragon 8xx series processor, the device delivers exceptional speed and responsiveness. The exact processor model may vary depending on the specific variant of the phone, but you can anticipate a top- of- the- line performance that can handle the most demanding games and operations with ease.
The ROG Phone 7 is generally equipped with ample RAM, farther boosting its multitasking capabilities. With substantial RAM, you can seamlessly switch between apps, run multiple processes simultaneously, and experience smooth performance without any pause or deceleration.
Specifications of Asus ROG Phone 7
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 13 MP + 5 MP |
Front Camera | 32 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | June 11, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | ROG UI |
Performance of Asus ROG Phone 7
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | Octa-core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
RAM Type | LPDDR5X |
Display of Asus ROG Phone 7
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2448 pixels |
Aspect Ratio | 20:4:9 |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 165 Hz |
Design of Asus ROG Phone 7
Weight | 239 grams |
Build Material | Back: Gorilla Glass |
Colours | Storm White, Phantom Black |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)13 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length)5 MP f/2.0, Macro Camera | |
Sensor | IMX766, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.5, Wide Angle, Primary Camera(29.4 mm focal length, 3.2″ sensor size, 0.7µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Quick, v5.0, 65W: 100 % in 42 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N30 TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: AvailableEDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N30 TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: AvailableEDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/e/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |