vivo X90 Pro
Price: Rs. 76,999(onwards) in India
Market status: Available in India
Highlight
- RAM: 12GB
- Rear Camera: 50 MP + 12 MP + 50 MP
- Display: 6.78 inches (17.22 cm)
- Operating System: Android v13
- Internal Memory: 256GB
Vivo X90 Pro boasts a satiny and ultra-expensive design that exudes fineness from every angle. drafted with scrupulous attention to detail, it features an indefectible glass reverse that seamlessly angles into the polished substance frame. The device is available in a range of stunning colors that add a touch of personality to its sophisticated aesthetic. The slim profile and ergonomic figure ensure a comfortable grip, making it a joy to hold and use.
Display
the Vivo X90 Pro showcases a glowing6.78- inch Super AMOLED display with an emotional resolution of 1260 x 2800 pixels. The display angles gently at the edges, performing a truly immersive viewing experience. With vibrant colors, deep blacks, and excellent discrepancy, it brings content to life with remarkable clarity. Whether you are watching pictures, playing games, or browsing through prints, the display offers an unexampled visual feast.
Camera
It features a protean quadrangle- camera setup on the reverse, which comprises a high-resolution primary detector, an ultra-wide-angle lens, a blowup lens, and a depth detector. This configuration enables druggies to capture stunning prints in colorful scripts, from stirring geographies to detailed close-ups. including a 50MP primary lens, a 50M Pultra-wide-angle camera, and a 12MP camera. On the front side, a single camera variant with a 32MP primary camera will be available.
Battery and Connectivity
the Vivo X90 Pro is equipped with a sizable battery that provides each- day power. also, it supports presto charging technology, allowing druggies to snappily recharge their bias and get back to their conditioning. The smartphone also offers a range of connectivity options, including 5G support, icing blazing-fast internet pets for flawless browsing, streaming, and online gaming.
Storage
The Vivo X90 Pro offers generous internal storehouse options to accommodate your digital content. It comes with a 256 GB storehouse capacity. This allows druggies to store a significant quantum of prints, vids, apps, and other lines directly on the device.
Specifications
Key Specs
RAM | 12 GB |
Processor | MediaTek Dimensity 9200 MT6985 |
Rear Camera | 50 MP + 12 MP + 50 MP |
Front Camera | 32 MP |
Battery | 4870 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | April 26, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Funtouch OS |
Performance of vivo X90 Pro
Chipset | MediaTek Dimensity 9200 MT6985 |
CPU | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Immortalis-G715 MC11 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display of vivo X90 Pro
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 90.84 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.53 % |
Design of vivo X90 Pro
Height | 164 mm |
Width | 74.5 mm |
Thickness | 9.3 mm |
Weight | 214.8 grams |
Build Material | Back: Eco Leathe |
Colours | Legendary Black |
Camera of vivo X90 Pro:
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera(23 mm focal length, 1″ sensor size, 1.6µm pixel size)12 MP f/2.0, Ultra-Wide Angle Camera(16 mm focal length)50 MP f/1.6(50 mm focal length, 2.4″ sensor size, 0.7µm pixel size) | |
Sensor | IMX989, Exmor-RS CMOS Sensor | |
Autofocus | Yes, Laser autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(24 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery of vivo X90 Pro
Capacity | 4870 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Flash, 120W: 50 % in 8 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | Up to 220 GB |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 / N79 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 / N79 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.24 W/kg, Body: 1.24 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |