vivo X90 Pro Plus
Price: Rs. 74,390(Expected Price)
Release Date: May 10, 2023
Highlight:
- RAM: 12GB
- Rear Camera: 50 MP + 48 MP + 50 MP + 64 MP
- Operating System: Android v13
- Screen Size: 6.78 inches (17.22 cm)
- Battery: 4700 mAh
The vivo X90 Pro Plus is a smartphone model produced by the Chinese company, Vivo.
The vivo X90 Pro Plus features a sleek and modern design that is both stylish and functional. The phone has a glass back and a metal frame, which gives it a premium feel and look. The back of the phone has a unique two-tone finish, with a gradient color that fades from top to bottom.
Display
The vivo X90 Pro Plus has a6.68- inch Super AMOLED display with a resolution of 1440 x 3200 pixels and a pixel viscosity of 518ppi. and a 120Hz refresh rate. Super AMOLED technology is known for its excellent color reduplication and high discrepancy situations, which makes for a vibrant and immersive viewing experience.
Camera
The vivo X90 Pro Plus has a triple camera setup on the back, which includes a 50-megapixel primary camera, a 48-megapixel ultra-wide camera, a 50-megapixel telephoto camera, and a 64MP Camera. and the front is installed with a powerful 32MP camera.
Storage
The vivo X90 Pro Plus comes with 12 GB of RAM and 256 GB of internal storehousing. This is a significant quantum of both memory and storehouse and should be further than enough for utmost druggies.
Battery
The vivo X90 Pro Plus is equipped with a 4700mAh battery, which is a decent capacity for a smartphone of its size. With moderate operation, the battery should last for a full day on a single charge.
In addition, the X90 Pro Plus supports 80W fast charging, which allows you to snappily charge the battery back over when it’s running low. According to Vivo, the phone can be charged from 0 to 100 in just 35 beats using the included bowl.
Specifications
Key Specs of vivo X90 Pro Plus
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 48 MP + 50 MP + 64 MP |
Front Camera | 32 MP |
Battery | 4700 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | May 10, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | Origin OS |
Performance of vivo X90 Pro Plus
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | Octa-core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
RAM Type | LPDDR5X |
Display of vivo X90 Pro Plus
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 518 ppi |
Screen to Body Ratio (calculated) | 89.83 % |
Bezel-less display | Screen Body Ratio (calculated) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1800 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.5 % |
Design of vivo X90 Pro Plus
Height | 164.3 mm Compare Size |
Width | 75.2 mm |
Thickness | 9.7 mm |
Weight | 221 grams |
Colours | Black, Red |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera(23 mm focal length, 1″ sensor size, 1.6µm pixel size)48 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2″ sensor size, 0.8µm pixel size)50 MP f/1.6(50 mm focal length, 0.7µm pixel size)64 MP f/3.5(90 mm focal length, 2″ sensor size, 0.7µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Laser autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4700 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 80W: 100 % in 33 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
[…] Know Also…vivo X90 Pro Plus […]
[…] Know Also…vivo X90 Pro Plus […]
[…] Know Also..vivo X90 Pro Plus […]