Price: Rs. 27,999
Highlight
- RAM: 8GB
- Rear Camera: 48 MP + 8 MP + 5 MP + 2 MP
- Battery: 4115mAh
- Internal Memory: 128GB
- Display: 6.44 inches
Design and Display
The OnePlus Nord boasts a decoration design with a sleek glass back and an aluminum frame, giving it a sophisticated look and feel. The device features a6.44- inch Fluid AMOLED display with a 90Hz refresh rate, furnishing smooth and vibrant illustrations. The Full HD resolution of 2400 x 1080 pixels ensures sharpness and clarity, making it a delight for multimedia consumption and gaming.
Performance
Powered by Qualcomm’s Snapdragon 765G chipset, the OnePlus Nord delivers impressive performance in its price range. The octa-core processor, coupled with Adreno 620 GPU and over 8 GB of RAM, ensures smooth multitasking and pause-free gaming gests. Whether you are browsing the web, using multiple apps contemporaneously, or playing plates- ferocious games, the OnePlus Nord handles it all with ease.
Camera
The OnePlus Nord houses a protean camera setup, conforming to a quadrangle- camera array on the hinder and a binary- camera setup on the front. The primary hinder camera features a 48MP Sony IMX586 detector, able of landing stunning prints with ample detail and accurate colors. It’s accompanied by an 8MPultra-wide-angle lens, a 2MP macro lens, and a 5MP depth detector, offering a variety of firing options for different scripts.
On the front, the dual-camera setup comprises a 32MP primary lens and an 8MPultra-wide-angle lens. Selfie suckers will appreciate the wide-angle lens, which allows for landing further people or backgrounds in group shots. The camera system also supports features like Nightscape, Super Macro, and 4K videotape recording, further enhancing the photography and videography capabilities of the OnePlus Nord.
Battery and Software
Equipped with a 4,115 mAh battery, the OnePlus Nord ensures a full day of operation on a single charge. The device supports Warp Charge 30T presto charging, which can snappily replenish the battery, furnishing hours of power in just many twinkles of charging time. also, OxygenOS, OnePlus’ custom Android-grounded operating system, delivers a clean and smooth stoner experience, with frequent software updates and optimizations.
5G Connectivity and Storage Options
The OnePlus Nord is 5G- enabled, allowing druggies to influence the benefits of faster download and upload pets where 5G networks are available. This future- evidence point ensures the device remains applicable for times to come as 5G networks continue to expand worldwide. The smartphone comes in colorful Storage 128 GB
Specifications
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 765G |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 32 MP + 8 MP |
Battery | 4115 mAh |
Display | 6.44 inches (16.36 cm) |
General
Launch Date | August 4, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Oxygen OS |
Performance of OnePlus Nord
Chipset | Qualcomm Snapdragon 765G |
CPU | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 620 |
RAM | Octa-core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
RAM Type | LPDDR4X |
Display of OnePlus Nord
Display Type | Fluid AMOLED |
Screen Size | 6.44 inches (16.36 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio (calculated) | 86.29 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Design of OnePlus Nord
Height | 158.3 mm |
Width | 73.3 mm |
Thickness | 8.2 mm |
Weight | 184 grams |
Build Material | Back: Gorilla Glass |
Colours | Blue Marble, Gray Onyx |
The camera of OnePlus Nord
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.75, Wide Angle, Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.25, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera | |
Sensor | IMX586, Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(2.8″ sensor size, 0.8µm pixel size)8 MP f/2.45, Ultra-Wide Angle (105° field-of-view) Camera(4.0″ sensor size, 1.12µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Battery
Capacity | 4115 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Warp, 30W: 70 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:TDD N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.08 W/kg, Body: 0.78 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |